Tema - GHTEM
Fumigation + Packaging |
---|
Fumigation (IPPC) mandatory | ✖ |
---|
Marks and numbers special requirements | ✖ |
---|
Maximum weight per package > | 5000 kg |
---|
Heavy weight additional per package > | ✖ |
---|
Dimensions on request: length > | 590 cm |
---|
Dimensions on request: width > | 230 cm |
---|
Dimensions on request: height > | 229 cm |
---|
Bill of Lading |
---|
Freight collect possible | ✓ |
---|
Express B/L possible | ✓ |
---|
Original B/L mandatory | ✖ |
---|
HS Code on B/L mandatory | ✓ |
---|
HS Code Minimum Digits | 6 |
---|
B/L print at destination possible | ✖ |
---|
Piece count on B/L mandatory | ✖ |
---|
Contact details Consignee & Notify mandatory (Phone + Email) | ✓ |
---|
Freight amount on B/L mandatory | ✖ |
---|
TAX ID Shipper, Consignee, Notify on B/L mandatory | ✖ |
---|
TAX ID Consignee, Notify on B/L mandatory | ✓ |
---|
Import licence on B/L mandatory | ✖ |
---|
Filing / CTN / Import Documents |
---|
Real Shipper / Real Consignee mandatory | ✖ |
---|
Filing / Waiver / CTN mandatory | ✖ |
---|
Commercial invoice mandatory | ✓ |
---|
Packing list mandatory | ✖ |
---|
Other required import documents | Commercial Invoice required for transshipments via Hamburg |
---|
Dangerous goods |
---|
MSDS mandatory | ✓ |
---|
Class 1 possible | ✖ |
---|
Class 2.1 possible | On request |
---|
Class 2.2 possible | On request |
---|
Class 2.3 possible | On request |
---|
Class 3 possible | On request |
---|
Class 4.1 possible | On request |
---|
Class 4.2 possible | On request |
---|
Class 4.3 possible | On request |
---|
Class 5.1 possible | On request |
---|
Class 5.2 possible | On request |
---|
Class 6.1 possible | On request |
---|
Class 6.2 possible | ✖ |
---|
Class 7 possible | ✖ |
---|
Class 8 possible | On request |
---|
Class 9 possible | On request |
---|
Special dangerous goods documentation mandatory | batteries under special provision: test report, MSDS
batteries, DG cargo or under special provision, under conditional acceptance only |
---|
Commodities |
---|
Personal effects possible | On request |
---|
Foodstuff possible | On request |
---|
Prohibited commodities | Weapons incl. Airguns and all of their parts
Ammunition |
---|
Oncarriages / Customs |
---|
DAP deliveries possible | On request |
---|
DDP deliveries possible | On request |
---|
Special requirements / information | - Destination inspection: www.cotecna.com or
www.bureauveritas.com
- As from 1st January 2013 the importation of used
refrigerators, freezers and refrigeration compressors
will be banned.
- Destination inspection: Ghana Revenue Authority
Certificate of Conformity ( Easy Pass Programm )
required as per Bill of Lading date 01st January 2019,
please find more information here:
https://www.gsa.gov.gh/
https://verigates.bureauveritas.com/
- physical inspection and verification at the country of
export of any used and waste electrical and electronic
products.
- all shipments not cleared after 60 days from unstuffing date at destination will be transferred to State Warehouse and auctioned by government |
---|
In case your shipment contains non-DG batteries, especially lithium-ionen batteries under special provisions (e.g. SP188) etc., please notify us accordingly to ensure smooth handling of your booking.
Please be informed, that we may ask you to submit additional information e.g., MSDS, test report, etc.
In light of a spate of incidents involving Battery shipments, carriers have strengthened their cargo acceptance policy for shipments containing non-DG Batteries to ensure safe transport.
All consequences and costs in case of non-observance will be debited to the booking customer.
All listed regulations are subject to change without prior notification.
Please note that the provided information here are guidelines only. Shippers and consignees are ultimately responsible for compliance with all local regulations.
Subject to change. Liability for errors, misprints, and omissions excluded.